Description
The Gas Tracer is excellent for testing and detection of small gas leaks.
Features
The Gas Tracer is excellent for testing and detection of small gas leaks.
Built around high-quality micro-sensor technology, the Gas Tracer is RKI’s smallest personal 5 sensor monitor with a built in sample pump.
Gas Detected |
Combustible Gases
(Methane as standard) |
% Volume
Methane |
PPM
Methane |
Oxygen (O2)
|
Carbon Monoxide (CO)
|
Detection Principle |
Catalytic combustion
|
Thermal conductivity
|
MOS
catalytic |
Galvanic cell
|
Electro- chemical cell
|
Detection Range |
0 ~ 100% LEL
|
0 ~ 100% Vol.
|
0 ~ 5000 ppm
optional 10,000 ppm range version available |
0 ~ 40% Vol.
|
0 ~ 500 ppm
|
Accuracy Statement (whichever is greater) |
± 5% of reading or
± 2% LEL |
± 5% of reading or ± 2% of full scale
|
± 10% of reading or ± 50 ppm CH4
|
± 0.5% O2
|
± 5% of reading or ± 5 ppm CO
|
Sampling Method | Internal sample pump, flow rate nominal 0.5 LPM, includes hydrophobic filter | ||||
Display | Digital LCD with 7 segments, auto backlight during alarm | ||||
Preset Alarms (User Adjustable) |
1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL |
No alarms for % Vol. CH4 |
Increasing tone/light pulse as concentration increases | Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st 25 ppm 2nd 50 ppm TWA 25 ppm STEL 200 ppm Over 500 ppm |
Alarms Types | Leak Tracker Mode: Escalating audible/visual alarm, changes with gas level (audible can be turned off) Gas alarms: 1st and 2nd, STEL, TWA (user adjustable) and OVER Trouble alarms: Sensor connection, low battery, low flow, circuit trouble and calibration error |
||||
Alarm Methods | Gas alarms: Flashing lights, two tone buzzer, and vibration Trouble alarms: Flashing lights, trouble displayed, intermittent buzzer, and vibration |
||||
Operating Temp. & Humidity | -20°C to +50°C (-4°F to +122°F) 0 to 95% RH, non-condensing |
||||
Response Time | Within 30 seconds (T90) | ||||
Continuous Operation | Alkaline battery: 15 hours Li-Ion battery: 10 hours 70°F (21°C) |
||||
Power Source | Li-Ion battery pack, or 3 “AA” Alkaline battery pack; interchangeable | ||||
Safety Rating | ATEX, TIIS, IECEx, CE, or optionally: c CSA us classified, as intrinsically safe. Class I, Division 1, Groups A, B, C, D Note: Either ATEX (USA and worldwide) or CSA (Canada) version must be specified when ordering. |
||||
Dimension & Weight | Approx. 143 (H) x 71 (W) x 43 (D) mm (5.6” H x 2.8” W x 1.6” D), approx. 350 g (12.3 ounces) | ||||
Case Material | High dust & water resistant design. RFI shielded high impact plastic with protective rubber overmolding | ||||
Controls | Five buttons: POWER / ENTER, DISPLAY, AIR, RESET, SHIFT | ||||
Standard Accessories | • Belt clip • Rubber nozzle, 2.5” • Datalogging software • 10” Probe • Manual • Quick reference card • 10’ Hose • Training CD |
||||
Optional Accessories | • SDM-2012 calibration stations • Calibration kit • Li-Ion battery pack • AC or DC Charger • Sample draw hoses (10’ standard, up to 50’ max. available) • Carrying case |
||||
Configurations | 1, 2, 3, 4, or 5 sensor units Li-Ion or alkaline battery pack options |
||||
Warranty | Two years material and workmanship |
# | Part Number | Description |
1. | 17-1001RK | Tapered rubber inlet nozzle, 4”, RP-6, GX-2003, or Gas Tracer |
2. | 21-1833RK | Filter holder, clear plastic, GX-2003 |
3. | 33-1031RK | Cotton balls, filters for probe, bag of 25 |
4. | 33-0159RK | Teflon filter disc, 10 pieces, RP-6 / GX-2003 |
5. | 33-1112RK | Wire mesh disk filter, RP-6 / GX-2003 / Gas Tracer, 10 pack |
6. | 21-1890RK | Top cover assembly, Gas Tracer |
7. | 30-0022RK | Pump replacement for Gas Tracer and RP-2009, with cable and connector |
8. | 21-1891RK | Main case assembly, Gas Tracer |
9. | 07-6024RK | Battery pack gasket, Gas Tracer / Gas Tracer |
10. | 07-6025RK | Main case gasket, Gas Tracer / Gas Tracer |
11. | 51-1125RK | LCD display, Gas Tracer / Gas Tracer |
12. | 57-2044RK | CPU PC board assembly, Gas Tracer |
13. | 49-1406RK | Battery, lithium, CR 1220, for main PCB, Gas Tracer / Gas Tracer |
14. | 30-1053RK | Vibration motor, GX-2003 |
15. | 10-1090RK | Tap tight screw M2x4.5 mm, phillips self-tapping |
16. | 57-2042RK | Sensor PC board assembly, Gas Tracer |
17. | 07-6026RK | Sensor gasket, Gas Tracer / Gas Tracer |
18. | 33-7114RK | Filter disk, H2S scrubber, 5 pack, for combustible diffusion port, set of 2, GX-2009 / GX-2001 |
19. | 33-7102RK | Filter, charcoal, for CO sensor, pack of 5 |
20. | 21-1892RK | Sensor cap assembly, Gas Tracer |
21. | 13-0118RK | Belt clip, Gas Tracer / Gas Tracer |
22. | 49-1615RK | Batter pack, lithium ion, Gas Tracer / Gas Tracer |
23. | 49-1616RK-01 | Alkaline Battery pack cover with gasket, Gas Tracer / Gas Tracer |
24. | 49-1616RK-02 | Alkaline Battery pack without cover with gasket, Gas Tracer / Gas Tracer |
25. | 13-0112RK | Wrist strap, GX-2001/GX-2003/GX-2009 |
26. | 10-1108RK | Screw M2 x 16 SUS304 (100 pcs) |
27. | 10-1093RK | Screw M2 x 6 SUS304 (100 pcs) |
28. | 10-1091RK | Screw M2 x 5 SUS (100 pcs) |
29. | 10-1092RK | Truss screw M2 x 5 SUS (100 pcs) |
30. | OS-BM2 | O2 sensor OS-BM2 |
31. | NC-6264A | LEL sensor NC-6264AS |
32. | ES-1821 | CO sensor ES-1821 |
33. | ES-1827I | H2S sensor ES-1827I |
34. | TE-7561 | VOL sensor TE-7561 |
35. | SH-8641 | PPM sensor SH-8641 |
36. | 49-1616RK | Alkaline Battery pack without batteries with gasket, Gas Tracer / Gas Tracer |
Gas Tracer Software |
||
![]() Gas Tracer Program Loader 3MB version 04145 |
![]() Gas Tracer Data Logger Program 31MB version 05656 |
SDM-2012 Software (Calibration Station) |
![]() Gas Tracer Program Loader Instructions 234K |
![]() Gas Tracer Data Logger Management Program Operator’s Manual 3MB |
|
Gas Tracer Literature |
||
![]() Gas Tracer Product Datatsheet |
![]() SDM-2012 Datatsheet |
|
Gas Tracer Manuals |
||
![]() Standard ATEX version Operator’s Manual |
![]() CSA version Operator’s Manual |
![]() Gas Tracer Spare Parts |
![]() Quick Check Cylinder Supplement |
![]() Quick Reference Card |